Glossary of Influencer Marketing KPIs
Explore all the metrics available on Primetag and understand their significance.
Primetag provides a wealth of valuable data, making it essential to understand what each KPI represents. Our platform includes both widely used influencer marketing KPIs and exclusive, in-house metrics. In this article, you'll find clear definitions for each metric and distinguish between estimated values and real data sourced publicly or via API.
KPI |
Definition |
Source |
| Organic content | Non-promotional content published by the talent. | Public |
| Branded content | Content featuring a brand mention, whether organic or part of a paid collaboration. | Public |
| Sponsored content | Promotional content created as part of a collaboration between a company and an influencer. | Public |
| Followers | The number of people following a talent on social media. | Public |
| Likers | The number of followers who have liked the most recent content published by the talent. | Public or Hidden (decided by the creator) |
| Engagement Rate (ER) by Followers | The average percentage of interactions (likes and comments) relative to the talent's follower count. | Public |
| Engagement Rate (ER) by Views | The average percentage of interactions (likes and comments) relative to the content views. | Public |
| Audience Credibility | An in-house metric that indicates the percentage of real, organic, and non-corporate followers within a talent’s audience. A low audience credibility score suggests a high proportion of other creators, business accounts, or suspicious profiles following the talent. | Estimated |
| Audience Reachability | The percentage of followers who are more likely to see the talent's content because they follow a limited number of accounts. If a large portion of an influencer’s audience follows fewer than 1,000 accounts, they are more likely to engage with the talent’s posts. | Estimated |
| Reach | The number of unique people who have seen a piece of content. | Estimated or Private (for connected talents) |
| Views | The total number of plays on video content (Reels, TikToks, Story videos). | Public (in-feed contents), Estimated or Private (for connected talents) |
| Impressions | The total number of times a non-video content piece (Photos, Carousels, Story images) has been displayed. | Estimated or Private (for connected talents) |
| Earned Media Value (EMV) | Monetary value (€) of content generated by a talent. On Primetag, this metric is calculated using real campaign data from the Campaigns section, incorporating influencer fees, campaign budgets, API metrics, and CPMs to provide an up-to-date market value for each piece of content. | Estimated |
| Cost per Mille (CPM) | The cost per 1,000 impressions. | Private |
| Cost per Engagement (CPE) | The cost per interaction (like or comment). | Private |
| Click-Through Rate (CTR) | The percentage of users who click on a shared link posted by the talent. | Private |
| Cost per Sale (CPS) | The cost associated with each sale generated through an influencer collaboration. | Private |
| Conversion Rate (CVR) | The percentage of desired actions after followers have interacted with a talent’s content (e.g., app downloads, newsletter subscriptions). | Private |
If you need further details or have any additional questions, don't hesitate to reach out to our Support team at support@primetag.com. We're here to help!